Size Chart

MEN’S LEATHER SUIT SIZE CHART

| Eaglon Men’s Motorbike Race Suit Sizing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Euro | US | Alpha | Chest (cm) | Waist (cm) | Hip (cm) | Sleeves | Inseam | Height |
| Chest Circumferences | Waist Circumferences | Hip Circumferences | ||||||
| 46 | 36 | XS | 91-94 | 75-78 | 92-95 | 58 | 77-78 | 168-171 |
| 48 | 38 | S | 95-98 | 79-82 | 96-99 | 59 | 78-79 | 172-175 |
| 50 | 40 | M | 99-102 | 83-86 | 100-103 | 60 | 79-80 | 176-179 |
| 52 | 42 | L | 103-106 | 87-90 | 104-107 | 61 | 80-81 | 180-183 |
| 54 | 44 | XL | 107-110 | 91-94 | 108-111 | 62 | 81-82 | 184-187 |
| 56 | 46 | 2XL | 111-114 | 95-98 | 112-115 | 63 | 82-83 | 188-191 |
| 58 | 48 | 3XL | 115-118 | 99-102 | 116-119 | 64 | 83-84 | 191-193 |
| 60 | 50 | 4XL | 119-122 | 103-106 | 120-123 | 65 | 84-85 | 193-195 |
| 62 | 52 | 5XL | 123-126 | 107-110 | 124-127 | 66 | 85-86 | 195-198 |
If your size doesn’t match our standard size chart, please contact us and we will guide you.
How to Measure
| C: Chest | Circumference around the fullest part, under the Armpits. |
| W: Waist | Circumference around the natural waist line, in line with navel. |
| H: Hip | Circumference around the widest part of hips, from pelvic bone to pelvic bone. |
| S: Sleeves | Measure from summit of your shoulder to your wrist bone, along the outside of your arm. |
| I: Inseam | From highest part of your crotch to your ankle, along your inner leg. |
| Height | Measure from Floor to top of your head. |

MEN’S LEATHER JACKET SIZE CHART

| Eaglon Men’s Motorbike Race Jacket Sizing | ||||||
|---|---|---|---|---|---|---|
| Euro | US | Alpha | Chest (cm) | Waist (cm) | Sleeves | Height |
| Chest Circumferences | Waist Circumferences | |||||
| 46 | 36 | XS | 91-94 | 75-78 | 58 | 168-171 |
| 48 | 38 | S | 95-98 | 79-82 | 59 | 172-175 |
| 50 | 40 | M | 99-102 | 83-86 | 60 | 176-179 |
| 52 | 42 | L | 103-106 | 87-90 | 61 | 180-183 |
| 54 | 44 | XL | 107-110 | 91-94 | 62 | 184-187 |
| 56 | 46 | 2XL | 111-114 | 95-98 | 63 | 188-191 |
| 58 | 48 | 3XL | 115-118 | 99-102 | 64 | 191-193 |
| 60 | 50 | 4XL | 119-122 | 103-106 | 65 | 193-195 |
| 62 | 52 | 5XL | 123-126 | 107-110 | 66 | 195-198 |
If your size doesn’t match our standard size chart, please contact us and we will guide you.
How to Measure
| C: Chest | Circumference around the fullest part, under the Armpits. |
| W: Waist | Circumference around the natural waist line, in line with navel. |
| S: Sleeves | Measure from summit of your shoulder to your wrist bone, along the outside of your arm. |
| Height | Measure from Floor to top of your head. |

MEN’S LEATHER PANT SIZE CHART

| Eaglon Men’s Motorbike Race Pant Sizing | ||||||
|---|---|---|---|---|---|---|
| Euro | US | Alpha | Waist (cm) | Hip (cm) | Inseam | Height |
| Waist Circumferences | Hip Circumferences | |||||
| 46 | 36 | XS | 75-78 | 92-95 | 77-78 | 168-171 |
| 48 | 38 | S | 79-82 | 96-99 | 78-79 | 172-175 |
| 50 | 40 | M | 83-86 | 100-103 | 79-80 | 176-179 |
| 52 | 42 | L | 87-90 | 104-107 | 80-81 | 180-183 |
| 54 | 44 | XL | 91-94 | 108-111 | 81-82 | 184-187 |
| 56 | 46 | 2XL | 95-98 | 112-115 | 82-83 | 188-191 |
| 58 | 48 | 3XL | 99-102 | 116-119 | 83-84 | 191-193 |
| 60 | 50 | 4XL | 103-106 | 120-123 | 84-85 | 193-195 |
| 62 | 52 | 5XL | 107-110 | 124-127 | 85-86 | 195-198 |
If your size doesn’t match our standard size chart, please contact us and we will guide you.
How to Measure
| W: Waist | Circumference around the natural waist line, in line with navel. |
| H: Hip | Circumference around the widest part of hips, from pelvic bone to pelvic bone. |
| I: Inseam | From highest part of your crotch to your ankle, along your inner leg. |
| Height | Measure from Floor to top of your head. |

LADIES LEATHER SUIT SIZE CHART
| Eaglon Women’s Motorbike Race Suit Body Sizing | ||||||||
|---|---|---|---|---|---|---|---|---|
| US | EU | Alpha | Bust (cm) | Waist (cm) | Hip (cm) | Sleeves | Inseam | Height |
| Bust Circumferences | Waist Circumferences | Hip Circumferences | Sleeve Length | Inseam Length | Stature | |||
| 6 | 32 | XXS | 69-72 | 53-56 | 73-76 | 55-56 | 69 | 156-160 |
| 8 | 34 | XS | 73-76 | 57-60 | 77-80 | 55-57 | 70 | 161-164 |
| 10 | 36 | S | 77-80 | 61-64 | 81-84 | 57-58 | 71 | 165-168 |
| 12 | 38 | M | 81-84 | 65-68 | 85-88 | 58-59 | 72 | 168-172 |
| 14 | 40 | L | 85-88 | 69-72 | 89-92 | 59-60 | 73 | 172-174 |
| 16 | 42 | XL | 89-92 | 73-76 | 93-96 | 60-61 | 74 | 174-178 |
| 18 | 44 | 2XL | 93-96 | 77-80 | 97-100 | 61-62 | 75 | 178-182 |
| 20 | 46 | 3XL | 97-100 | 81-84 | 101-104 | 62-63 | 76 | 182-184 |
If your size doesn’t match our standard size chart, please contact us and we will guide you.
How to Measure
| B: Bust | Circumference around the fullest part, under the Armpits. |
| W: Waist | Circumference around the natural waist line, in line with navel. |
| H: Hip | Circumference around the widest part of hips, from pelvic bone to pelvic bone. |
| S: Sleeves | Measure from summit of your shoulder to your wrist bone, along the outside of your arm. |
| I: Inseam | From highest part of your crotch to your ankle, along your inner leg. |
| Height | Measure from Floor to top of your head. |


LADIES LEATHER JACKET SIZE CHART
| Eaglon Women’s Motorbike Race Jacket Sizing | ||||||
|---|---|---|---|---|---|---|
| US | Euro | Alpha | Bust (cm) | Waist (cm) | Sleeves | Height |
| Bust Circumferences | Waist Circumferences | Sleeve Length | Stature | |||
| 6 | 32 | XXS | 69-72 | 53-56 | 55-56 | 156-160 |
| 8 | 34 | XS | 73-76 | 57-60 | 55-57 | 161-164 |
| 10 | 36 | S | 77-80 | 61-64 | 57-58 | 165-168 |
| 12 | 38 | M | 81-84 | 65-68 | 58-59 | 168-172 |
| 14 | 40 | L | 85-88 | 69-72 | 59-60 | 172-174 |
| 16 | 42 | XL | 89-92 | 73-76 | 60-61 | 174-178 |
| 18 | 44 | 2XL | 93-96 | 77-80 | 61-62 | 178-182 |
| 20 | 46 | 3XL | 97-100 | 81-84 | 62-63 | 182-184 |
If your size doesn’t match our standard size chart, please contact us and we will guide you.
How to Measure
| B: Bust | Circumference around the fullest part, under the Armpits. |
| W: Waist | Circumference around the natural waist line, in line with navel. |
| S: Sleeves | Measure from summit of your shoulder to your wrist bone, along the outside of your arm. |
| Height | Measure from Floor to top of your head. |


LADIES LEATHER PANT SIZE CHART
| Eaglon Women’s Motorbike Race Pant Sizing | ||||||
|---|---|---|---|---|---|---|
| US | Euro | Alpha | Waist (cm) | Hip (cm) | Inseam | Height |
| Waist Circumferences | Hip Circumferences | Inseam Length | Stature | |||
| 6 | 32 | XXS | 53-56 | 73-76 | 69 | 156-160 |
| 8 | 34 | XS | 57-60 | 77-80 | 70 | 161-164 |
| 10 | 36 | S | 61-64 | 81-84 | 71 | 165-168 |
| 12 | 38 | M | 65-68 | 85-88 | 72 | 168-172 |
| 14 | 40 | L | 69-72 | 89-92 | 73 | 172-174 |
| 16 | 42 | XL | 73-76 | 93-96 | 74 | 174-178 |
| 18 | 44 | 2XL | 77-80 | 97-100 | 75 | 178-182 |
| 20 | 46 | 3XL | 81-84 | 101-104 | 76 | 182-184 |
If your size doesn’t match our standard size chart, please contact us and we will guide you.
How to Measure
| W: Waist | Circumference around the natural waist line, in line with navel. |
| H: Hip | Circumference around the widest part of hips, from pelvic bone to pelvic bone. |
| I: Inseam | From highest part of your crotch to your ankle, along your inner leg. |
| Height | Measure from Floor to top of your head. |

LEATHER GLOVES SIZE CHART
| Eaglon Motorbike Race Gloves Sizing | ||
|---|---|---|
| Sizes | Men (in) | Men (cm) |
| XXS | 7 | 17.3 |
| XS | 7.5 | 19.0 |
| S | 8 | 20.3 |
| M | 8.5 | 21.6 |
| L | 9 | 22.9 |
| XL | 9.5 | 24.1 |
| 2XL | 10 | 25.4 |
| 3XL | 10.5 | 26.7 |
IMPORTANT:
1. Please take your measurement around widest part of your hand.
2. If your measurement stands between two sizes then consider the bigger one best for you.
LEATHER BOOTS SIZE CHART
| Eaglon Motorbike Race Boots Sizing | ||||
|---|---|---|---|---|
| US | Euro | Alpha | Length (cm) | Length (inches) |
| CM | Inches | |||
| 6 | 39 | – | 25 | 9.8 |
| 7 | 40 | – | 25.5 | 10 |
| 8 | 41 | – | 26 | 10.2 |
| 9 | 42 | – | 26.5 | 10.4 |
| 10 | 43 | – | 27.5 | 10.6 |
| 11 | 44 | – | 28.5 | 11.2 |
| 12 | 45 | – | 29.5 | 11.6 |
| 13 | 46 | – | 30 | 11.8 |
| 14 | 47 | – | 30.5 | 12 |
| 15 | 48 | – | 31.5 | 12.4 |
How to Measure





